Leeds United v Rotherham United Record
|
Rotherham United FC
Founded: 1925Ground: New York Stadium |
Rotherham United was formed in 1925 following the merger of Rotherham County and Rotherham Town. Based in South Yorkshire, they now play at the New York Stadium and frequently alternate between the Championship and League One.
Leeds and Rotherham share a Yorkshire rivalry. Memorable matches include a 2-1 Leeds win in 2017 that helped solidify their push toward the Championship playoffs, reflecting contrasting ambitions in recent years.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 32 | 15 | 5 | 12 | 58 | 44 | 14 | 1.56 | 46.88% | |
| FA Cup | 3 | 2 | 1 | 0 | 5 | 2 | 3 | - | 66.67% | |
| League Cup | 3 | 1 | 1 | 1 | 4 | 3 | 1 | - | 33.33% | |
| Other | 1 | 0 | 0 | 1 | 2 | 4 | -2 | - | 0.00% | |
| TOTAL | 39 | 18 | 7 | 14 | 69 | 53 | 16 | - | 46.15% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division Two | A | Millmoor |
29/09/1951 | 2 : 4 | L |
|
| Division Two | H | Elland Road |
09/02/1952 | 3 : 0 | W |
|
| Division Two | A | Millmoor |
06/09/1952 | 1 : 3 | L |
|
| Division Two | H | Elland Road |
17/01/1953 | 4 : 0 | W |
|
| Division Two | H | Elland Road |
22/08/1953 | 4 : 2 | W |
|
| Division Two | A | Millmoor |
19/12/1953 | 4 : 2 | W |
|
| Division Two | H | Elland Road |
25/08/1954 | 2 : 4 | L |
|
| Division Two | A | Millmoor |
30/08/1954 | 0 : 3 | L |
|
| Division Two | H | Elland Road |
24/09/1955 | 4 : 1 | W |
|
| Division Two | A | Millmoor |
23/04/1956 | 2 : 0 | W |
|
| Division Two | H | Elland Road |
27/08/1960 | 2 : 0 | W |
|
| Division Two | A | Millmoor |
31/12/1960 | 3 : 1 | W |
|
| Division Two | H | Elland Road |
02/09/1961 | 1 : 3 | L |
|
| Division Two | A | Millmoor |
12/01/1962 | 1 : 2 | L |
|
| Division Two | H | Elland Road |
22/08/1962 | 3 : 4 | L |
|
| Division Two | A | Millmoor |
28/08/1962 | 1 : 2 | L |
|
| Division Two | H | Elland Road |
28/08/1963 | 1 : 0 | W |
|
| Division Two | A | Millmoor |
03/09/1963 | 2 : 2 | D |
|
| Division Two | A | Millmoor |
11/12/1982 | 1 : 0 | W |
|
| Division Two | H | Elland Road |
14/05/1983 | 2 : 2 | D |
|
| Championship | A | Millmoor |
29/11/2004 | 0 : 1 | L |
|
| Championship | H | Elland Road |
08/05/2005 | 0 : 0 | D |
|
| Championship | A | New York Stadium |
17/10/2014 | 1 : 2 | L |
|
| Championship | H | Elland Road |
02/05/2015 | 0 : 0 | D |
|
| Championship | H | Elland Road |
21/11/2015 | 0 : 1 | L |
|
| Championship | A | New York Stadium |
02/04/2016 | 1 : 2 | L |
|
| Championship | A | New York Stadium |
26/11/2016 | 2 : 1 | W |
|
| Championship | H | Elland Road |
02/01/2017 | 3 : 0 | W |
|
| Championship | H | Elland Road |
18/08/2018 | 2 : 0 | W |
|
| Championship | A | New York Stadium |
26/01/2019 | 2 : 1 | W |
|
| Championship | A | New York Stadium |
24/11/2023 | 1 : 1 | D |
|
| Championship | H | Elland Road |
10/02/2024 | 3 : 0 | W |
|
| FA Cup | Venue |
Date | Score | |||
| FA Cup 3rd Round | A | Millmoor |
11/01/1971 | 0 : 0 | D |
|
| FA Cup 3rd Round Replay | H | Elland Road |
18/01/1971 | 3 : 2 | W |
|
| FA Cup 3rd Round | H | Elland Road |
09/01/2016 | 2 : 0 | W |
|
| League Cup | Venue |
Date | Score | |||
| League Cup 4th Round | A | Millmoor |
12/12/1961 | 1 : 1 | D |
|
| League Cup 4th Round Replay | H | Elland Road |
15/01/1962 | 1 : 2 | L |
|
| Carling Cup 2nd Round | A | Millmoor |
20/09/2005 | 2 : 0 | W |
|
| Other | Venue |
Date | Score | |||
| Johnstone's Paint Trophy Northern Section 2nd Round | A | Don Valley Stadium |
08/10/2008 | 2 : 4 | L |
|
| Transfers from Rotherham United | Nat |
Age |
Joined | Type | ||
![]() |
Henderson, John
Forward |
![]() |
31 |
Mar 1955 | Permanent | |
![]() |
Weston, Don
Forward |
![]() |
26 |
Dec 1962 | Permanent | |
![]() |
Williams, Andy
Midfielder |
![]() |
26 |
Nov 1988 | Permanent | |
| Transfers to Rotherham United | Nat |
Age |
Left | ||
![]() |
Rudd, Jimmy
Midfielder |
![]() |
29 |
Oct 1949 | |
![]() |
Davey, Nigel
Defender |
![]() |
28 |
Jul 1974 | |
![]() |
Buckley, John
Midfielder |
![]() |
25 |
Nov 1987 | |
![]() |
Varadi, Imre
Forward |
![]() |
32 |
Mar 1992 | |
![]() |
Bowman, Rob
Defender |
![]() |
21 |
Feb 1997 | |
![]() |
Morris, Jody
Midfielder |
![]() |
25 |
Mar 2004 | |
![]() |
Green, Paul
Midfielder |
![]() |
31 |
Jul 2014 | |
![]() |
White, Aidy
Defender |
![]() |
23 |
Jul 2015 | |
![]() |
Dawson, Christopher
Midfielder |
![]() |
21 |
Jan 2016 | |
| Also Played for Rotherham United | Nat |
||
![]() |
Adeyemi, Tom Midfielder |
![]() |
|
![]() |
Becchio, Luciano Forward |
![]() |
|
![]() |
Blackman, Jamal Goalkeeper |
![]() |
|
![]() |
Blackstock, Dexter Forward |
![]() |
|
![]() |
Brown, Izzy Forward |
![]() |
|
![]() |
Cairns, Alex Goalkeeper |
![]() |
|
![]() |
Davison, Bobby Forward |
![]() |
|
![]() |
Diagouraga, Toumani Midfielder |
![]() |
|
![]() |
🔄 |
Elliott, Tom Forward |
![]() |
![]() |
Goldthorpe, Ernie Forward |
![]() |
|
![]() |
🔄 |
Gray, Harry Forward |
![]() |
![]() |
Hall, Ryan Midfielder |
![]() |
|
![]() |
Thomas, Jerome Midfielder |
![]() |
|
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.


































